Step up your casual style with these versatile women's sneakers, available in a variety of vibrant colors.
Designed for comfort and all-day wear, these shoes are perfect for a casual day out or a laid-back evening event. The classic lace-up design and contrasting color stripes add a trendy touch, making them ideal for those who love a pop of color in their wardrobe.
Key Features:
- Vibrant Color Options: Available in red, yellow, and white-green combinations to match any outfit.
- Comfortable Fit: Designed with a cushioned sole to provide comfort throughout the day.
- Durable Construction: Made for everyday wear, with a sturdy sole for traction and stability.
- Breathable Design: Keeps your feet cool and comfortable, perfect for all-day wear.
- Versatile Style: Suitable for casual outings, running errands, or weekend getaways.
Why You Should Buy:
These women's casual shoes are the perfect blend of style and comfort, offering a versatile option that complements a variety of outfits. With their eye-catching color combinations and comfortable fit, they're sure to become your go-to choice for everyday wear.
Size Chart:
Manufacturer Size | Foot Length (cm) | Foot Length (in) | EU Size | UK Size |
---|---|---|---|---|
34 | 22.0 | 8.66 | 36 | 2 |
35 | 22.5 | 8.86 | 36.7 | 2.5 |
36 | 23.0 | 9.06 | 37.3 | 3.5 |
37 | 23.5 | 9.25 | 38 | 4 |
38 | 24.0 | 9.45 | 38.7 | 5 |
39 | 24.5 | 9.65 | 39.3 | 6 |
40 | 25.0 | 9.84 | 40 | 6.5 |
41 | 25.5 | 10.04 | 40.7 | 7 |
42 | 26.0 | 10.24 | 41.3 | 7.5 |
43 | 26.5 | 10.43 | 42 | 8 |
44 | 27.0 | 10.63 | 42.7 | 9 |
45 | 27.5 | 10.83 | 43.3 | 9.5 |
46 | 28.0 | 11.02 | 44 | 10 |
47 | 28.5 | 11.22 | 44.7 | 10.5 |
48 | 29.0 | 11.42 | 45.3 | 11 |
49 | 29.5 | 11.61 | 46 | 11.5 |
50 | 30.0 | 11.81 | 46.7 | 12 |
Enhance your shoe collection with these vibrant, stylish, and versatile women's sneakers, perfect for any casual occasion.